| Total Basket Items |
|
||||
| Basket Total Exc Vat |
![]() |
![]() |
![]() |
|
|
K
& N are probabily the most well
known air filter manufacturer in the world, with a huge range of products
avaialable for the majority of cars on the road. The K &
N 57i kits replace the standard filter housing and are suitable
for fuel injection engines.
These filters combine well with other simple modifications such as higher flowing exhaust systems. They
provide the route for increased horsepower and throttle response,
along with a less restricted airflow for increased performance. Some
applications have a heat shield, designed to keep the engine bay heat
away from the intake and this can help these filters work even better. |
|
|
- All K and N replacement Filters K and N Air Filter Cleaner kit £8.99 + Vat |
||||
|
|
K
and N Air Filter Cleaning Kit For use on all K and N Replacement Panel filters, this kit contains both an Air Filter Cleaner solution (355ml bottle) and an Air Filter Oil solution (192ml aerosol). Instructions are provided with each kit purchased, and this kit is suitable to clean a typical filter multiple times. |
||||
| Audi A3 | Model |
Price
ex Vat |
Add To
basket |
| 57-0279 | 1.8 Turbo 150bhp Sep '96-Oct '00 |
£93.78 |
|
| 57-0384 | 1.8 20v 125hp Sep '96 on |
£82.75 |
|
| 57-0618 | 2.0 Tdi '03 - '05 |
£100.00 |
|
| Audi A4 | Model |
Price
ex Vat |
Add
To basket |
| 57-0593 | 1.8i Turbo DOHC 150bhp '00-Jun '02 |
£95.46 |
|
| 57-0515 | 2.8i V6 193bhp '95-'01 |
£92.70 |
|
| 57-0282 | 1.8i Turbo 150hp Mar '95-Jan '99 |
£56.98 |
|
| 57-0284 | 1.9TDi 90hp Mar '95-Nov '99 |
£74.98 |
|
| 57-0514 | 1.8i 125bhp '95-'01 |
£83.05 |
|
| 57-0533 | 1.9 TDi 130bhp '01 on |
£82.40 |
|
| 57-0514 | 1.6i 101bhp '95-'01 |
£83.05 |
|
| 57-0526 | 2.5TDi V6 DOHC 150bhp '98-'00 |
£82.40 |
|
| 57-0551 | 2.5 TDi V6 DOHC '00 on |
£82.40 |
|
| 57-0580 | 1.9 Tdi 100bhp '01 on |
£85.00 |
|
| RS4 | Model |
Price
ex Vat |
Add
To basket |
| 57-0574 | Quattro 2.7i V6 Bi-Turbo 380bhp '00 on |
£126.23 |
|
| TT | Model |
Price
ex Vat |
Add
To basket |
| 57-0477 | 1.8 20v Turbo 180bhp '99 on |
£101.76 |
|
| 57-0479 | 1.8 20v Turbo 225bhp '99 on |
£88.84 |
|
| Corrado | Model | Price
exc Vat |
Add
To basket |
| 57-0311 | 2.9i VR6 '92-'95 | £75.23 |
|
| Bora | Model | Price
ex Vat |
Add
To basket |
| 57-0370 | 1.9 TDi 90/110hp Feb '99 on | £84.62 |
|
| 57-0590 | 2.3i V5 25v 170bhp '01 on | £95.01 |
|
| 57-0503 | 2.8i V6 DOHC 4-Motion 204bhp '00 on | £91.05 |
|
| Mk2 Golf | Model | Price
ex Vat |
|
| 57-0011 | 1.8GTi 8v (Not k-jetronic) '88-'92 | £74.29 |
|
| 57-0219 | 1.8 8v Supercharged G60 '89-'92 | £77.07 |
|
| Mk3 Golf | Model | Price
ex Vat |
Add
To basket |
| 57-0073-1 | 2.8i VR6 '92-'97 | £89.76 |
|
| 57-0288 | 1.9Tdi '94-'97 | £75.86 |
|
| 57-0099 | 2.0GTi 8v (with mass air sensor) (Not for hitachi MAS) '92-'97 | £58.62 |
|
| 57-0060 | 2.0GTi 8v MPi (Bosch LE air flow meter) '92-'94 | £64.10 |
|
| 57-0143-1 | 2.0GTi 16v '94-'97 | £60.00 |
|
| 57-0437 | 2.0 8v Gti Hitachi MAS 115bhp Jan '94-Nov '97 | £85.70 |
|
| Mk4 Golf | Model | Price
ex Vat |
Add
To basket |
| 57-0222 | 1.9TDi 90/110hp '97 on | £83.80 |
|
| 57-0286 | 1.6i 100hp Nov '97-Jul '00 | £80.34 |
|
| 57-0362 | 2.0i 8v MPi (no secondary air pump) 115hp Mar '99-May '00 | £83.98 |
|
| 57-0419 | 2.8 V6 4-Motion 204hp Jan '00 on | £91.05 |
|
| 57-0421 | 1.8T 20v MPi 150hp Jan '00 on | £106.92 |
|
| 57-0421 | 2.0i 8v MPi (with secondary a/p) 115bhp May '00 on | £106.92 |
|
| 57-0425 | 2.3 V5 DOHC 150/170hp Nov '97 on | £98.96 |
|
| 57-0443 | 1.8 20v GTi Turbo 150hp Nov '97-Jan '00 | £85.70 |
|
| 57-0451 | 1.9 GT Tdi PD130 130bhp Jun '01 on | £85.70 |
|
| 57-0451 | 1.9 Tdi PD150 150bhp Dec '01 on | £85.70 |
|
| 57-0460 | GTi 1.8 20v DOHC MPi 125bhp Nov '97-Mar '99 | £91.05 |
|
| 57-0486 | 1.6 16v DOHC MPi 105bhp Jul '00 on | £77.25 |
|
| 57-0503 | 2.8i V6 DOHC 4-Motion 204bhp '00 on | £91.05 |
|
| 57-0503 | R32 3.2i V6 DOHC 241bhp '02 on | £91.05 |
|
| 57-0505 | 1.9 GT TDi PD115 115bhp '99-'00 | £88.10 |
|
| 57-0590 | 2.3i V5 25v 170bhp '01 on | £95.01 |
|
| 57-0590 | 2.3i V5 25v 170bhp '01 on | £95.01 |
|
| Lupo | Model | Price
ex Vat |
Add
To basket |
| 57-0401 | 1.0 8v MPi 50hp Feb '99-Jul '00 | £69.63 |
|
| 57-0406 | 1.4 16v MPi DOHC 75hp Feb '99 on | £69.63 |
|
| 57-0420 | 1.6 16v 125hp (inc GTi) Dec '00 on | £69.63 |
|
| 57-0452 | 1.0 8v MPi 50hp Jul '00 on | £89.24 |
|
| 57-0466 | 1.4 16v MPi DOHC 100bhp May '98-Jul '00 | £67.88 |
|
| Passat Mk4 96-00 | Model | Price
ex Vat |
Add
To basket |
| 57-0282 | 1.8i 20v Turbo 150bhp Feb '97-Dec '00 | £56.98 |
|
| 57-0528 | 2.8i V6 Synchro/4-Motion '98-'00 | £87.55 |
|
| 57-0529 | VR5 2.3i V5 150bhp '98-'00 | £92.96 |
|
| Passat Mk5 >2000 | Model | Price
ex Vat |
Add
To basket |
| 57-0500 | 1.9 TDi 130bhp '01 on | £83.05 |
|
| Polo Mk5 00 - | Model | Price
ex Vat |
Add
To basket |
| 57-0490 | 1.2 OHC MPi 55/65bhp '02 on | £80.90 |
|
| 57-0506 | 1.4i 16v FSi 85bhp '02 on | £77.25 |
|
| 57-0530 | 1.2i 12v DOHC 65bhp '02-'03 | £79.07 |
|
| 57-0612 | 1.4 Tdi 75bhp '02 on | £85.00 |
|
| 57-0629 | 1.4i 16v DOHC 100bhp Jan'02 on | £77.40 |
|
| Vento | Model | Price
ex Vat |
Add
To basket |
| 57-0073-1 | 2.8i VR6 '92-'97 | £89.76 |
|
| Ibiza Mk3 | Model | Price
ex Vat |
Add
To basket |
| 57-0385 | 1.8 20v Cupra Turbo 156hp Oct '00 on | £99.30 |
|
| 57-0499 | 1.9 TDi 130bhp | £83.25 |
|
| 57-0549 | 1.6i 8v OHC 100bhp '99-'02 | £92.70
|
|
| Ibiza Mk4 | Model | Price
ex Vat |
Add
To basket |
| 57-0542 | 2.0i 8v 115bhp '03 on | £92.35 |
|
| 57-0550 | 1.2i 12v DOHC 64bhp '02 on | £92.70 |
|
| 57-0569 | 1.8i Turbo 150bhp '04 on | £99.00 |
|
| Leon up to 2005 | Model | Price
ex Vat |
Add
To basket |
| 57-0451 | 1.9 TDi 8v (not 16v) '01 on | £85.70 |
|
| 57-0475 | 1.8 20v Turbo 180bhp '99 on | £122.84 |
|
| 57-0494 | 1.8 20v 125bhp Mar '00 on | £92.35 |
|
| 57-0546 | Cupra R 1.8i 20v Turbo 210bhp '02-Jul '03 | £87.55 |
|
| 57-0546 | Cupra R 1.8i 20v Turbo 225bhp Jul '03 on | £87.55 |
|
| Fabia | Model | Price
ex Vat |
Add
To basket |
| 57-0581 | VRS 1.9 TDi 130bhp '03 on | £101.65 |
|
| Octavia | Model | Price
ex Vat |
Add
To basket |
| 57-0430 | RS 1.8 20v 180hp Jun '01 on | £106.05 |
|
| 57-0592 | 1.6i 8v OHC 75bhp '98 on | £74.18 |
|
| Jkm Motor Services Ltd, Bolde Close, Copnor, Portsmouth, Hampshire, PO3 5RD, Registered in England No 4456400 / VAT GB 758251218 Website and Content Copyright © JKM Motor Services Ltd 2005 All rights reserved Page last updated: |